GX4500 Karfe Igiyar Conveyor Belt
Bayanan asali
Wurin Asalin: | Qingdao, China |
Sunan Alama: | TSKY |
Takaddun shaida: | SGS, ISO, BV, CE |
Lambar Samfura: | GX4500 |
Mafi ƙarancin oda: | 100m |
Farashin: | Tattaunawa |
Cikakkun bayanai: | Fitar daidaitaccen kwantena: 20GP ko 40GP, 40HC |
Lokacin Bayarwa: | 7-15 aiki kwanaki bayan tabbatar da oda |
Sharuɗɗan Biyan kuɗi: | L/C, T/T, Western Union |
Ikon bayarwa: | 10000m kowace rana |
Cikakken Bayani
Suna: | GX Series GX4500 Karfe Conveyor Belt | Ƙarfin Ƙarfin Ƙarfin Ƙarfi: | 4500N/mm |
Kauri: | 30mm ku | Max.Diamita Na Waya Rope: | 9.7mm ku |
Tazarar Waya: | 16mm ku | Mass na Magana: | 49.8kg/m² |
Mafi ƙarancin Diamita na Pulley: | 1800mm | Nisa Belt: | 1000mm-2200mm |
A'a na igiyoyin Waya: | 60-133 | Garanti: | Watanni 12 |
Babban Haske: | GX4500 Karfe Igiyar Conveyor Belt, 9.7mm Karfe Conveyor Belt, GX4500 karfe igiyar igiya |
Bayanin Samfura
GX Series GX4500 Karfe Conveyor Belt
Siffofin GX Series GX4500 Karfe Igiyar Conveyor Belt
GX Series GX4500 bel ɗin isar da igiyar ƙarfe ana amfani da shi sosai a cikin kwal, ma'adinai, tashar jiragen ruwa, ƙarfe, samar da wutar lantarki, injiniyan sinadarai da sauran fannonin isar da kayayyaki.
The GX Series GX4500 karfen bel mai ɗaukar bel ɗin ya ƙunshi na dogon lokaci kuma a daidaita daidaitaccen igiyar galvanized ɗin ƙarfe mara juzu'i da babban roba mai mannewa, an rufe shi da saman roba da murfin ƙasa.
The GX Series GX4500 karfe igiyar conveyor bel yana da wadannan abũbuwan amfãni: high tensile ƙarfi, dogon sabis rayuwa, short elongation karkashin sabis, mai kyau tsagi samuwar dukiya da kuma mai kyau anti-flexure dukiya, wanda ya sa shi dace da isar da kayan a fadin dogon nesa da babban iya aiki da kuma. babban gudun.
GX Series GX4500 bel mai ɗaukar igiya yana da nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan nau'ikan tsari daban-daban, sabon nau'in tsari da nau'in ƙarfafa a kwance.
Sabon nau'in tsarin yana da waɗannan fasali:
Ƙaƙwalwar roba tana da isassun ƙarfin shiga don kutsawa cikin sarari tsakanin igiyoyin ƙarfe.Ƙarfin sa mai ƙarfi tsakanin roba da karfe da kayan anti-lalata da goo zai iya rage ƙarfin ƙarfi da karkatar da igiya.Babban ƙarfin ƙarfin ƙarfinsa yana ba da samfurin tsawon sabis.
Nau'in ƙarfafa a kwance yana da waɗannan siffofi:
Ƙarfafa yadudduka irin su igiyoyin ƙarfe, igiyoyin ƙarfe, igiyoyin fiber da yadudduka an shimfiɗa su a gefe ɗaya ko biyu na igiyoyin waya.Yana da ƙarfin tasiri mai kyau da ƙarfin tsagewa.
Ma'aunin Fasaha na ST Series Karfe Conveyor Belt
Samfura | Saukewa: ST500 | Saukewa: ST630 | Saukewa: ST800 | Saukewa: ST1000 | Saukewa: ST1250 | Saukewa: ST1400 | Saukewa: ST1600 | Saukewa: ST1800 | Saukewa: ST2000 | Saukewa: ST2250 | Saukewa: ST2500 | Saukewa: ST2800 | Saukewa: ST3150 | Saukewa: ST3500 | Saukewa: ST4000 | Saukewa: ST4500 | Farashin ST5000 | Saukewa: ST5400 | Saukewa: ST6300 | Saukewa: ST7000 | Saukewa: ST7500 | |
Min.Ƙarfin Tensile (N/mm)
| 500 | 630 | 800 | 1000 | 1250 | 1400 | 1600 | 1800 | 2000 | 2250 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 | |
Max.Diamita na Igiyar Waya (mm) | 3.0 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.0 | 5.6 | 6.0 | 6.6 | 7.2 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 | 12.8 | 13.5 | 15.0 | |
Tazarar Waya (mm) | 14.0 | 10.0 | 10.0 | 12.0 | 12.0 | 14.0 | 12.0 | 13.5 | 12.0 | 11.0 | 15.0 | 13.5 | 15.0 | 15.0 | 15.0 | 16.0 | 17.0 | 17.0 | 19.5 | 19.5 | 21.0 | |
Mafi qarancin kauri na Rufin Rubber | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
|
|
|
|
|
|
|
|
|
|
| |
Nisa Belt | Iyakance Banbance | No. na Waya igiyoyi | ||||||||||||||||||||
500 | ± 10/-5 | 33 | 45 | 45 | 39 | 39 | 34 | 39 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
650 | ± 10/-7 | 44 | 60 | 60 | 51 | 51 | 45 | 51 | 46 | 52 | 56 | 41 | 46 | 41 | 41 | 41 | 39 | 36 | N/A | N/A | N/A | N/A |
800 | ± 10/-8 | 54 | 75 | 75 | 63 | 63 | 55 | 63 | 57 | 63 | 69 | 50 | 57 | 50 | 50 | 51 | 48 | 45 | 45 | N/A | N/A | N/A |
1000 | ± 10 | 68 | 95 | 95 | 79 | 79 | 68 | 79 | 71 | 79 | 86 | 64 | 71 | 64 | 64 | 64 | 59 | 55 | 55 | N/A | N/A | N/A |
1200 | ± 10 | 83 | 113 | 113 | 94 | 94 | 82 | 94 | 85 | 94 | 104 | 76 | 85 | 76 | 77 | 77 | 71 | 66 | 66 | 58 | 59 | 54 |
1400 | ± 12 | 96 | 133 | 133 | 111 | 111 | 97 | 111 | 100 | 111 | 122 | 89 | 99 | 89 | 90 | 90 | 84 | 78 | 78 | 68 | 69 | 64 |
1600 | ± 12 | 111 | 151 | 151 | 126 | 126 | 111 | 126 | 114 | 126 | 140 | 101 | 114 | 101 | 104 | 104 | 96 | 90 | 90 | 78 | 80 | 73 |
1800 | ± 14 | 125 | 171 | 171 | 143 | 143 | 125 | 143 | 129 | 143 | 159 | 114 | 128 | 114 | 117 | 117 | 109 | 102 | 102 | 89 | 90 | 83 |
2000 | ± 14 | 139 | 191 | 191 | 159 | 159 | 139 | 159 | 144 | 159 | 177 | 128 | 143 | 128 | 130 | 130 | 121 | 113 | 113 | 99 | 100 | 92 |
2200 | ± 15 | 153 | 211 | 211 | 176 | 176 | 154 | 176 | 159 | 176 | 195 | 141 | 158 | 141 | 144 | 144 | 134 | 125 | 125 | 109 | 110 | 102 |
2400 | ± 15 | 167 | 231 | 231 | 193 | 193 | 168 | 193 | 174 | 193 | 213 | 155 | 173 | 155 | 157 | 157 | 146 | 137 | 137 | 119 | 119 | 110 |
2600 | ± 15 | 181 | 251 | 251 | 209 | 209 | 182 | 209 | 189 | 209 | 231 | 168 | 188 | 168 | 170 | 170 | 159 | 149 | 149 | 129 | 129 | 120 |
2800 | ± 15 | 196 | 271 | 271 | 226 | 226 | 197 | 226 | 203 | 326 | 249 | 181 | 202 | 181 | 183 | 183 | 171 | 161 | 161 | 139 | 139 | 129 |
3000 | ± 15 | 210 | 291 | 291 | 243 | 243 | 211 | 243 | 218 | 243 | 268 | 195 | 217 | 195 | 195 | 195 | 183 | 172 | 172 | 149 | 149 | 139 |
3200 | ± 15 | 224 | 311 | 311 | 260 | 260 | 225 | 260 | 233 | 260 | 286 | 208 | 232 | 208 | 208 | 208 | 196 | 184 | 184 | 160 | 160 | 149 |
Lura: Tsawon mirgine guda ɗaya na bel ɗin jigilar kaya shine 100m-350m, dangane da kauri, faɗinsa, sufuri da yanayin shigarwa.Za a ƙayyade tsawon ta hanyar tattaunawa na mai kaya da mai siye. Ingancin bel na jigilar roba ya bambanta da kauri da yawa na murfin murfin roba. |
Sigar Fasaha na GX Series GX4500 Karfe Igiyar Conveyor Belt
Samfura | GX630 | GX800 | GX1000 | GX1250 | GX1600 | GX2000 | GX2500 | GX3000 | GX3500 | GX4000 | GX4500 | GX5000 | GX5500 |
Kauri | 6 7m6 | 6 7m6 | 6 7m6 | 6 7m6 | 7 9j7 | 7 9j7 | 8 11 8 | 8 12 da 8 | 8 12 da 8 | 8 13 8 | 8 14 da 8 | 8 14 da 8 | 8 16 8 |
Ƙarfin Ƙarfin Ƙarfin Ƙarfi (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 |
Max.Diamita na Igiyar Waya (mm) | 4.5 | 4.5 | 4.5 | 4.5 | 6.0 | 6.0 | 7.2 | 8.3 | 8.7 | 9.1 | 9.7 | 10.9 | 11.3 |
Tazarar Waya (mm) | 20 | 17 | 13.5 | 11 | 20 | 16 | 17 | 18 | 18 | 17 | 16 | 17 | 17 |
Kauri (mm) | 19 | 19 | 19 | 19 | 23 | 23 | 27 | 28 | 28 | 29 | 30 | 30 | 32 |
Yawan Magana (kg/m²) | 23.9 | 21.3 | 25 | 25.7 | 32.2 | 33.7 | 40.2 | 41.9 | 43.6 | 46.6 | 49.8 | 51.8 | 55.9 |
Mafi qarancin Diamita Pulley (mm) | 800 | 800 | 800 | 800 | 1000 | 1000 | 1250 | 1400 | 1600 | 1600 | 1800 | 1800 | 2000 |
Nisa (mm) | No. na Waya igiyoyi | ||||||||||||
800 | 38 | 45 | 56 | 69 | 38 | 47 | 44 | 43 | N/A | N/A | N/A | N/A | N/A |
1000 | 48 | 56 | 70 | 87 | 48 | 60 | 56 | 53 | 53 | 56 | 60 | 56 | 56 |
1200 | N/A | 68 | 86 | 104 | 58 | 72 | 68 | 67 | 67 | 68 | 72 | 68 | 68 |
1400 | N/A | N/A | 100 | 122 | 66 | 84 | 78 | 74 | 74 | 79 | 84 | 79 | 79 |
1600 | N/A | N/A | 116 | 140 | 76 | 95 | 90 | 86 | 86 | 90 | 96 | 91 | 91 |
1800 | N/A | N/A | 127 | 157 | 86 | 108 | 102 | 96 | 96 | 101 | 107 | 101 | 103 |
2000 | N/A | N/A | 142 | 173 | 96 | 120 | 113 | 107 | 107 | 113 | 120 | 114 | 114 |
2200 | N/A | N/A | N/A | N/A | N/A | 132 | 125 | 118 | 118 | 125 | 133 | 125 | 125 |